<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Table Tennis</title>
	<atom:link href="http://pittsburghtabletennis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pittsburghtabletennis.com</link>
	<description>News and info on the Pittsburgh Pong scene</description>
	<lastBuildDate>Mon, 14 May 2012 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>POTTC results, May 13, 2012</title>
		<link>http://pittsburghtabletennis.com/pottc-results-may-13-2012/</link>
		<comments>http://pittsburghtabletennis.com/pottc-results-may-13-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:04:28 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[Pittsburgh Oakland Table Tennis Club]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=454</guid>
		<description><![CDATA[May 13 results AWARDS 2012 Hi Fellow Pongers, What a wonderful wrap-up to our inaugural season!!  In the ‘A’ bracket, Martin Vomela edged Richard Chan by one total game to capture the G2 trophy.  In the ‘B’ bracket, Ved Dookhun defeated Nadia &#8230; <a href="http://pittsburghtabletennis.com/pottc-results-may-13-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/05/May-13-results1.docx">May 13 results</a> <a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/05/AWARDS-2012.docx">AWARDS 2012</a> Hi Fellow Pongers,</p>
<p>What a wonderful wrap-up to our inaugural season!!  In the ‘A’ bracket, Martin Vomela edged Richard Chan by one total game to capture the G2 trophy.  In the ‘B’ bracket, Ved Dookhun defeated Nadia Denisenko 2-1 to capture the G2.  Next week will be award week, and we will kick off our summer season with a $10 entry 2-man team event.  I have attached our awards, and our final rating grid.  Remember to scroll down to the second grid to get the most recent ratings.  Keep spreading the word!!  We continue to grow, and it seems our short wait, max-play format has been a big success.  Thanks to all for a great first season.  I would also like to thank a few folks who have now left our ranks, but who made a wonderful mark on this venture.  Alan Pruce is heading back to the DC area for work.  Rick Claraval is taking a leave from pong to delay possible future hip surgery.  We wish them both the best!</p>
<p>Mark Krotec</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/pottc-results-may-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTTC results, May 6, 2012</title>
		<link>http://pittsburghtabletennis.com/pottc-results-may-6-2012/</link>
		<comments>http://pittsburghtabletennis.com/pottc-results-may-6-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:23:15 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[Pittsburgh Oakland Table Tennis Club]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=447</guid>
		<description><![CDATA[POTTC ratings Hi fellow pongers, Thanks to the 10 brave souls for fighting the marathon traffic and competing.  In the A division, Alan Pruce bested Ved Dookhun 3-0 to capture the G2 trophy.  In the B’s, Hayun Lu defeated the &#8230; <a href="http://pittsburghtabletennis.com/pottc-results-may-6-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/05/POTTC-ratings.docx">POTTC ratings</a></strong></p>
<p>Hi fellow pongers,</p>
<p>Thanks to the 10 brave souls for fighting the marathon traffic and competing.  In the A division, Alan Pruce bested Ved Dookhun 3-0 to capture the G2 trophy.  In the B’s, Hayun Lu defeated the field to add another trophy to his collection.</p>
<p><strong>Special announcement:  </strong>next Sunday will be the last RR’s for rating points awarded for the fall-spring season.  The battle is close for both top rating and for circuit points!  Come out and stake your claim for awards day.  Speaking of which, we will formally end the fall-spring season with a brief award ceremony and a $10 2-Man team event on Sunday May 20.  We will formally begin the Summer Season on Sunday May 27 (Memorial Day weekend).  Thanks for a great inaugural season, and I hope you can continue to participate.</p>
<p>Mark Krotec</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/pottc-results-may-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPTTC results, May 1, 2012</title>
		<link>http://pittsburghtabletennis.com/spttc-results-may-1-2012/</link>
		<comments>http://pittsburghtabletennis.com/spttc-results-may-1-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:04:31 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[South Park TTC]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/05/5.112Results1to51.jpg"><img src="http://pittsburghtabletennis.com/wp-content/uploads/2012/05/5.112Results1to51-294x300.jpg" alt="" title="5.112Results1to5" width="294" height="300" class="alignnone size-medium wp-image-444" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/spttc-results-may-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTTC results, April 29, 2012</title>
		<link>http://pittsburghtabletennis.com/pottc-results-april-29-2012/</link>
		<comments>http://pittsburghtabletennis.com/pottc-results-april-29-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:45:26 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[Pittsburgh Oakland Table Tennis Club]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=440</guid>
		<description><![CDATA[Hi fellow pongers, Decent turnout, but still a little short of expected.  In the Handicap tourney, Jeff Pepper defeated Lei Yang in the first semi, and Matt Sakaduski defeated Anthony Lewis in the second semi.  In the final, Jeff Pepper &#8230; <a href="http://pittsburghtabletennis.com/pottc-results-april-29-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi fellow pongers,</p>
<p>Decent turnout, but still a little short of expected.  In the Handicap tourney, Jeff Pepper defeated Lei Yang in the first semi, and Matt Sakaduski defeated Anthony Lewis in the second semi.  In the final, Jeff Pepper avenged an earlier loss to Matt, winning the title (and $60) in a close contest.  In regular RR play, Mark Krotec defeated Alex Meleshenko 2-1 to capture the coveted G2 trophy.</p>
<p>Come on out next week and join the fun. Next special tourney: May 13 RR 2-man team event!  $10 entry.  Our winter season is going to end May 20, with trophies being awarded for various categories.  Hope you can make this special event.</p>
<p>Mark Krotec</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/pottc-results-april-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPTTC handicap tournament results, April 24, 2012</title>
		<link>http://pittsburghtabletennis.com/spttc-handicap-tournament-results-april-24-2012/</link>
		<comments>http://pittsburghtabletennis.com/spttc-handicap-tournament-results-april-24-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:21:30 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[South Park TTC]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=431</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center>
<a href='http://pittsburghtabletennis.com/spttc-handicap-tournament-results-april-24-2012/losers-bracketfinals/' title='Losers-bracket+Finals'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/Losers-bracket+Finals-150x150.jpg" class="attachment-thumbnail" alt="Losers-bracket+Finals" title="Losers-bracket+Finals" /></a>
<a href='http://pittsburghtabletennis.com/spttc-handicap-tournament-results-april-24-2012/winners-bracket/' title='Winners-Bracket'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/Winners-Bracket-150x150.jpg" class="attachment-thumbnail" alt="Winners-Bracket" title="Winners-Bracket" /></a>
<a href='http://pittsburghtabletennis.com/spttc-handicap-tournament-results-april-24-2012/winners-of-4-24-12-club-tournament/' title='Winners-of-4.24.12-Club-Tournament'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/Winners-of-4.24.12-Club-Tournament-150x150.jpg" class="attachment-thumbnail" alt="Winners-of-4.24.12-Club-Tournament" title="Winners-of-4.24.12-Club-Tournament" /></a>
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/spttc-handicap-tournament-results-april-24-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>POTTC results, April 22, 2012</title>
		<link>http://pittsburghtabletennis.com/pottc-results-april-22-2012/</link>
		<comments>http://pittsburghtabletennis.com/pottc-results-april-22-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:58:07 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[Pittsburgh Oakland Table Tennis Club]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=426</guid>
		<description><![CDATA[POTTC ratings HI folks, Light turnout due to tourneys, injuries, etc.  In the A&#8217;s, Narendra Limaye captured the prize by defeating Alex Meleshenko (who later withdrew with back problems).  In the B&#8217;s, Almir Lihic defeated perennial finalist Rick Ankney 2-1 &#8230; <a href="http://pittsburghtabletennis.com/pottc-results-april-22-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/POTTC-ratings2.docx">POTTC ratings</a></p>
<p>HI folks,</p>
<p>Light turnout due to tourneys, injuries, etc.  In the A&#8217;s, Narendra Limaye captured the prize by defeating Alex Meleshenko (who later withdrew with back problems).  In the B&#8217;s, Almir Lihic defeated perennial finalist Rick Ankney 2-1 to capture the prize.</p>
<p>In other POTTC and South Park TT news, the &#8216;Burgh had strong showings in the Erie tourney and the PA state championships.  In Erie, Chip Coulter, Mike Walk, and Randy Seemiller won the Open 2-man team event.  In singles, Carl Swindell won division 5. Chip Coulter had a strong showing in Division 1, tying with professional Samson Dubina and local emerging superstar Asaf Azarsky, who won the title with a brilliant 3-0 win over Samson.  This past weekend, Asaf captured the Open State title!!  Bob Cox was runner up in the under 1875 division, and Scott Rodgers won the over-70 age state title.  Congrats to all for representing our area so well.  Reminder to all that the POTTC is open friday evening 5-9 as well as Sunday 9-2.  This Sunday we plan on holding another handicap tourney.  Come out and try to win some big bucks!!</p>
<p>Mark Krotec</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/pottc-results-april-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPTTC results, April 17, 2012</title>
		<link>http://pittsburghtabletennis.com/spttc-results-april-17-2012/</link>
		<comments>http://pittsburghtabletennis.com/spttc-results-april-17-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:39:01 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[South Park TTC]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=418</guid>
		<description><![CDATA[PLEASE COME EARLY NEXT WEEK . We are starting at 7:PM not 7:30. Gary]]></description>
			<content:encoded><![CDATA[<p>PLEASE COME EARLY NEXT WEEK<a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/SPTTC-Notice-of-Tournament-Qualifier.jpg"><img class="alignnone size-medium wp-image-422" title="SPTTC Notice of Tournament Qualifier" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/SPTTC-Notice-of-Tournament-Qualifier-298x300.jpg" alt="" width="298" height="300" /></a></p>
<p>. We are starting at 7:PM not 7:30.</p>
<p>Gary</p>

<a href='http://pittsburghtabletennis.com/spttc-results-april-17-2012/spttc-notice-of-tournament-qualifier/' title='SPTTC Notice of Tournament Qualifier'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/SPTTC-Notice-of-Tournament-Qualifier-150x150.jpg" class="attachment-thumbnail" alt="SPTTC Notice of Tournament Qualifier" title="SPTTC Notice of Tournament Qualifier" /></a>
<a href='http://pittsburghtabletennis.com/spttc-results-april-17-2012/4-17-12results6to10/' title='4.17.12Results6to10'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/4.17.12Results6to10-150x150.jpg" class="attachment-thumbnail" alt="4.17.12Results6to10" title="4.17.12Results6to10" /></a>
<a href='http://pittsburghtabletennis.com/spttc-results-april-17-2012/4-17-12results1to5/' title='4.17.12Results1to5'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/4.17.12Results1to5-150x150.jpg" class="attachment-thumbnail" alt="4.17.12Results1to5" title="4.17.12Results1to5" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/spttc-results-april-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPTTC results, April 10, 2012</title>
		<link>http://pittsburghtabletennis.com/spttc-results-april-10-2012/</link>
		<comments>http://pittsburghtabletennis.com/spttc-results-april-10-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:05:41 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[South Park TTC]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=414</guid>
		<description><![CDATA[ATT: Everyone This season has proven very challenging for our Club championship. As of 3/27/12 Asaf Azarsky has overtaken the lead from Randy Seemiller. However,in the following two weeks Randy has regained the lead but not to the point of &#8230; <a href="http://pittsburghtabletennis.com/spttc-results-april-10-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://pittsburghtabletennis.com/spttc-results-april-10-2012/4-10-12results6to10/' title='4.10.12Results6to10'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/4.10.12Results6to10-150x150.jpg" class="attachment-thumbnail" alt="4.10.12Results6to10" title="4.10.12Results6to10" /></a>
<a href='http://pittsburghtabletennis.com/spttc-results-april-10-2012/4-10-12results1to5/' title='4.10.12Results1to5'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/4.10.12Results1to5-150x150.jpg" class="attachment-thumbnail" alt="4.10.12Results1to5" title="4.10.12Results1to5" /></a>

<p>ATT: Everyone</p>
<p>This season has proven very challenging for our Club championship. As of 3/27/12 Asaf Azarsky has overtaken the lead from Randy Seemiller. However,in the following two weeks Randy has regained the lead but not to the point of a slam dunk victory. Due to our rating system being in favor of the lower rated player, it is still possible for Asaf to win the Club Championship. The upcoming match on 4/17/12 will determin the winner. This will be a must see event of two very accomplished players.</p>
<p>DON&#8217;T MISS IT: Gary</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/spttc-results-april-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTTC results, April 15, 2012</title>
		<link>http://pittsburghtabletennis.com/pottc-results-april-15-2012/</link>
		<comments>http://pittsburghtabletennis.com/pottc-results-april-15-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:02:02 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[Pittsburgh Oakland Table Tennis Club]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=410</guid>
		<description><![CDATA[HI folks, POTTC ratings Rather sparse turnout, but strong competition.  Let’s spread the word to up our attendance.  Remember, Fridays 5-9, Sundays 9-1:30.  In the A’s Martin Vomela defeated Richard Chan 2-1, but Richard won 1 more total game to &#8230; <a href="http://pittsburghtabletennis.com/pottc-results-april-15-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HI folks,</p>
<p><a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/POTTC-ratings1.docx">POTTC ratings</a></p>
<p>Rather sparse turnout, but strong competition.  Let’s spread the word to up our attendance.  Remember, Fridays 5-9, Sundays 9-1:30.  In the A’s Martin Vomela defeated Richard Chan 2-1, but Richard won 1 more total game to capture the G2 prize.  In the B’s, Rick Ankney continued his dominance, defeating Almir  Lihic 2-1 to take a commanding lead for B player of year.   I have attached ratings, but scroll down to <strong><span style="text-decoration: underline;">second table</span></strong> to get the new ratings and circuit points.  Next week we want to run a handicap or 2-man team RR, depending on number of entries.  Tourney starts at 10:30.</p>
<p>Mark Krotec</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/pottc-results-april-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPTTC results, April 3, 2012</title>
		<link>http://pittsburghtabletennis.com/spttc-results-april-3-2012/</link>
		<comments>http://pittsburghtabletennis.com/spttc-results-april-3-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:10:24 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[South Park TTC]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://pittsburghtabletennis.com/spttc-results-april-3-2012/4-3-12results1to5/' title='4.3.12Results1to5'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/4.3.12Results1to5-150x150.jpg" class="attachment-thumbnail" alt="4.3.12Results1to5" title="4.3.12Results1to5" /></a>
<a href='http://pittsburghtabletennis.com/spttc-results-april-3-2012/4-3-12results6to10/' title='4.3.12Results6to10'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/04/4.3.12Results6to10-150x150.jpg" class="attachment-thumbnail" alt="4.3.12Results6to10" title="4.3.12Results6to10" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/spttc-results-april-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

