<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Table Tennis</title>
	<atom:link href="http://pittsburghtabletennis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pittsburghtabletennis.com</link>
	<description>News and info on the Pittsburgh Pong scene</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SPTTC results, February 21, 2012</title>
		<link>http://pittsburghtabletennis.com/spttc-results-february-21-2012/</link>
		<comments>http://pittsburghtabletennis.com/spttc-results-february-21-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:29:09 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[South Park TTC]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://pittsburghtabletennis.com/spttc-results-february-21-2012/2-21-12results1to5/' title='2.21.12Results1to5'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/02/2.21.12Results1to5-150x150.jpg" class="attachment-thumbnail" alt="2.21.12Results1to5" title="2.21.12Results1to5" /></a>
<a href='http://pittsburghtabletennis.com/spttc-results-february-21-2012/2-21-12results6to10/' title='2.21.12Results6to10'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/02/2.21.12Results6to10-150x150.jpg" class="attachment-thumbnail" alt="2.21.12Results6to10" title="2.21.12Results6to10" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/spttc-results-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTTC results, February 19, 2012</title>
		<link>http://pittsburghtabletennis.com/pottc-results-feb-19-2012/</link>
		<comments>http://pittsburghtabletennis.com/pottc-results-feb-19-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:34:27 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[Pittsburgh Oakland Table Tennis Club]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=347</guid>
		<description><![CDATA[Hi folks, A crazy day in the RR pools; lots of upsets and close matches.  Congrats to Alex Meleshenko for nipping Rick Claraval for the &#8216;A&#8217; Title, and congrats to Du Lichao who ran away with the &#8216;B&#8217; title, easily &#8230; <a href="http://pittsburghtabletennis.com/pottc-results-feb-19-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi folks,</p>
<p>A crazy day in the RR pools; lots of upsets and close matches.  Congrats to Alex Meleshenko for nipping Rick Claraval for the &#8216;A&#8217; Title, and congrats to Du Lichao who ran away with the &#8216;B&#8217; title, easily besting Rick Ankney.  Congrats to Rick Claraval for earning &#8216;A&#8217; player of the week, and to Haiyun Lu for earning &#8216;B&#8217; player of week.</p>
<p>Mark Krotec</p>
<p><a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/02/POTTC-ratings-4.pdf">POTTC ratings (4)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/pottc-results-feb-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPTTC results, February 14, 2012</title>
		<link>http://pittsburghtabletennis.com/spttc-results-february-14-2012/</link>
		<comments>http://pittsburghtabletennis.com/spttc-results-february-14-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:29:12 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[South Park TTC]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/02/2.14.12Results1to51.jpg"><img class="alignnone size-medium wp-image-342" title="2.14.12Results1to5" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/02/2.14.12Results1to51-294x300.jpg" alt="" width="294" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/spttc-results-february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTTC results, February 12, 2012</title>
		<link>http://pittsburghtabletennis.com/pottc-results-february-12-2012/</link>
		<comments>http://pittsburghtabletennis.com/pottc-results-february-12-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:27:25 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[Pittsburgh Oakland Table Tennis Club]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=337</guid>
		<description><![CDATA[Hi folks, Congrats to Alan Pruce for defeating Naren Limaye to capture the A RR, and congrats to Rick Ankney for defeating Anish Manocha to win the B RR.  &#8220;A&#8217; Player of the Week:  Naren Limaye.  &#8216;B&#8217; player of the &#8230; <a href="http://pittsburghtabletennis.com/pottc-results-february-12-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi folks,</p>
<p>Congrats to Alan Pruce for defeating Naren Limaye to capture the A RR, and congrats to Rick Ankney for defeating Anish Manocha to win the B RR.  &#8220;A&#8217; Player of the Week:  Naren Limaye.  &#8216;B&#8217; player of the week:  Anish Manocha.  Hope to see you next week!</p>
<p><a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/02/POTTC-ratings-3.pdf">POTTC ratings (3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/pottc-results-february-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPTTC results, February 7, 2012</title>
		<link>http://pittsburghtabletennis.com/spttc-results-february-7-2012/</link>
		<comments>http://pittsburghtabletennis.com/spttc-results-february-7-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:30:55 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[South Park TTC]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://pittsburghtabletennis.com/spttc-results-february-7-2012/2-7-12results1to5/' title='2.7.12Results1to5'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/02/2.7.12Results1to5-150x150.jpg" class="attachment-thumbnail" alt="2.7.12Results1to5" title="2.7.12Results1to5" /></a>
<a href='http://pittsburghtabletennis.com/spttc-results-february-7-2012/2-7-12results6to10/' title='2.7.12Results6to10'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/02/2.7.12Results6to10-150x150.jpg" class="attachment-thumbnail" alt="2.7.12Results6to10" title="2.7.12Results6to10" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/spttc-results-february-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTTC results, February 5, 2012</title>
		<link>http://pittsburghtabletennis.com/pottc-results-february-5-2012/</link>
		<comments>http://pittsburghtabletennis.com/pottc-results-february-5-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:10:49 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[Pittsburgh Oakland Table Tennis Club]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=326</guid>
		<description><![CDATA[Hi fellow pongers, What a grueling day!  We forgot how tough a RR handicap tourney can be.  Our first POTTC handicap tourney was a big success.   Hayun Lu defeated Anthony Lewis in the first semifinal, and Du Lichao beat Alex &#8230; <a href="http://pittsburghtabletennis.com/pottc-results-february-5-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi fellow pongers,</p>
<p>What a grueling day!  We forgot how tough a RR handicap tourney can be.  Our first POTTC handicap tourney was a big success.   Hayun Lu defeated Anthony Lewis in the first semifinal, and Du Lichao beat Alex Meleshenko, setting up the match of undefeated players for the $80 prize.  Duke played tough, but the mountain was too high to climb.  Lu walked away with the big money, and Duke received $40 for his efforts.  Duke wins player of the week though, and gets the Powerade.  Congrats to all, and we hope to see you next week for our normal RR rating play.</p>
<p>Mark Krotec</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/pottc-results-february-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPTTC results, January 31, 2012</title>
		<link>http://pittsburghtabletennis.com/spttc-results-january-10-2012/</link>
		<comments>http://pittsburghtabletennis.com/spttc-results-january-10-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:23:35 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[South Park TTC]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://pittsburghtabletennis.com/spttc-results-january-10-2012/1-31-12results1to5-2/' title='1.31.12Results1to5'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/02/1.31.12Results1to51-150x150.jpg" class="attachment-thumbnail" alt="1.31.12Results1to5" title="1.31.12Results1to5" /></a>
<a href='http://pittsburghtabletennis.com/spttc-results-january-10-2012/1-31-12results6to10-2/' title='1.31.12Results6to10'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/02/1.31.12Results6to101-150x150.jpg" class="attachment-thumbnail" alt="1.31.12Results6to10" title="1.31.12Results6to10" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/spttc-results-january-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTTC results, January 29, 2012</title>
		<link>http://pittsburghtabletennis.com/pottc-results-january-22-2012/</link>
		<comments>http://pittsburghtabletennis.com/pottc-results-january-22-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:13:30 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[Pittsburgh Oakland Table Tennis Club]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=302</guid>
		<description><![CDATA[Hi folks, Nice RR tourney action! Alan Pruce returned to best Jerry Schaub in the A pool,  Mark Krotec defeated Narendra Limaye to capture the B, and Jeff Pepper defeated Mohammed Islam to capture the C event.  Mark your calendars!  &#8230; <a href="http://pittsburghtabletennis.com/pottc-results-january-22-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi folks,</p>
<p>Nice RR tourney action! Alan Pruce returned to best Jerry Schaub in the A pool,  Mark Krotec defeated Narendra Limaye to capture the B, and Jeff Pepper defeated Mohammed Islam to capture the C event.  Mark your calendars!  On Super Bowl Sunday, our first money Handicap Tourney ($10 entry) will be held.  All players are eligible, including non-members.  We will assign a rating and let you join the fun.  Gym opens at 9, we will start the RR handicap tourney between 10:30-11.  If you are going to be a little late, please call my cell to be placed in a pool.  Come out and join the fun!!</p>
<p>Congrats to all, and we hope to see you next week for our normal RR rating play.</p>
<p>Mark Krotec</p>
<p><a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/01/POTTC-ratings-31.pdf">POTTC results, January 22, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/pottc-results-january-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POTTC results, January 15, 2012</title>
		<link>http://pittsburghtabletennis.com/pottc-results-january-15-2012/</link>
		<comments>http://pittsburghtabletennis.com/pottc-results-january-15-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:35:47 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[Pittsburgh Oakland Table Tennis Club]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=291</guid>
		<description><![CDATA[POTTC ratings (3)]]></description>
			<content:encoded><![CDATA[<p><a href="http://pittsburghtabletennis.com/wp-content/uploads/2012/01/POTTC-ratings-3.pdf">POTTC ratings (3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/pottc-results-january-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPTTC results, January 24, 2012</title>
		<link>http://pittsburghtabletennis.com/spttc-results-january-18-2012-2/</link>
		<comments>http://pittsburghtabletennis.com/spttc-results-january-18-2012-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:31:37 +0000</pubDate>
		<dc:creator>Jeff Pepper</dc:creator>
				<category><![CDATA[South Park TTC]]></category>

		<guid isPermaLink="false">http://pittsburghtabletennis.com/?p=282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://pittsburghtabletennis.com/spttc-results-january-18-2012-2/1-24-12results1to5-3/' title='1.24.12Results1to5'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/01/1.24.12Results1to52-150x150.jpg" class="attachment-thumbnail" alt="1.24.12Results1to5" title="1.24.12Results1to5" /></a>
<a href='http://pittsburghtabletennis.com/spttc-results-january-18-2012-2/1-24-12results6to10-3/' title='1.24.12Results6to10'><img width="150" height="150" src="http://pittsburghtabletennis.com/wp-content/uploads/2012/01/1.24.12Results6to102-150x150.jpg" class="attachment-thumbnail" alt="1.24.12Results6to10" title="1.24.12Results6to10" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pittsburghtabletennis.com/spttc-results-january-18-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

